Chennai, Tamil Nadu
GST No. 33AQSPM9347C1ZJ
Call 08048971237 92% Response Rate
Send Enquiry
| Voltage | 24 V |
| Output Power | 100W |
| Input Voltage | 100-240V |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Size | 32 x 125.2 x 102 mm |
| Input Current | 1.6A |
| Material | Aluminium |
| Model Name/Number | NDR-75-24 |
| Output Current Rating | 3.2A |
| Product name | Switching Power Supply |
| Product Size | 32*125.2*102 mm |
| Output voltage | 48V |
| Rated current | 0.63A/1.2A/2.2A/3.2A/4.5A/6.5A/8.8A/14.6A |
| Rated power | 15W/30W/50W/75W/100W/150W |
| Protection function | Short circuit, over voltage, overload protection |
| Housing Material | Aluminum |
| Product certification | CE certification |
| Product scope | Engineering level single group power supply, suitable for LED luminous characters, perforated lights, modules, advertising signs, light strips, light bars, monitoring, etc. |
Additional Information:
View Complete details
| Input Voltage Range | 100VAC |
| Output Voltage | 24V |
| Output Current | 5A |
| Output Power | 25W |
| Usage/Application | Industrial Automation |
| Brand | Mean Well |
| Dimensions | 40 x 125.2 x 102 mm |
| Model Name/Number | NDR-120-24 |
| Product name | Switching Power Supply |
| Product Size | 40*125.2*102 mm |
| Output voltage | 24V |
| Rated current | 0.63A/1.2A/2.2A/3.2A/4.5A/6.5A/8.8A/14.6A |
| Rated power | 15W30W/50W/75W/100W/150W |
| Protection function | Short circuit, over voltage, overload protection |
| Housing Material | Aluminum |
| Product certification | CE certification |
| Product scope | Engineering level single group power supply, suitable for LED luminous characters, perforated lights, modules, advertising signs, light strips, light bars, monitoring, etc. |
Additional Information:
View Complete details