Chennai, Tamil Nadu
GST No. 33AQSPM9347C1ZJ
Call 08048971237 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Display Type | TFT |
| Brightness | 350 nits |
| Contrast Ratio | 1400:1 |
| Response Time | 8 ms |
| Input Voltage | AC 240V |
| Display Screen Size | 36 inch |
| Usage | Commercial Places |
Additional Information:
View Complete details
| Display Resolution | 1366x768 |
| Display Type | LED |
| Screen Type | Resistive |
| Model Name/Number | MT-KIOSK-1850T |
| Country of Origin | Made in India |
| Aspect Ratio | 16:9 |
The 18.5-inch Touch Screen Kiosk is a sleek, all-in-one interactive solution designed to streamline customer experiences in retail, hospitality, healthcare, banking, education, and government services. With a compact footprint and responsive touch interface, it delivers powerful performance and high visibility in high-traffic environments.
Engineered for continuous operation, this kiosk combines durability, usability, and versatility— supporting applications like visitor registration, ticketing, queue management, information browsing, payment processing, and more.
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 17 inches |
| Display Type | LCD |
| Audio | In-Built Speaker |
| Brand | Mootek |
| Brightness | 500 cd/m2 |
| Voltage | AC 240V |
| Intel Atom Processor | N270 (1.6 GHz) with 533 MHz FSB |
View Complete details
Minimum Order Quantity: 10 Piece
| Brightness | 300 cd/m2 |
| Monitor Type | LCD |
| Color | 16.7M |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Viewing Angle | 80 Degree / 80 Degree |
| Usage | Mall |
View Complete details
| Display Size | 17 inches |
| Display Type | TFT |
| Audio | In-Built Speaker |
| Brightness | 500 cd/m2 |
| Function | Payment Machine |
| Contrast Ratio | 5000:1 |
| Response Time | 5 ms |
| Display Scale | 916 |
| Usage | Retail |
LIQI Self-service Kiosk includes IPAD kiosk, ipad kiosk enclosure, touch touch screen information kiosk ,digital signage , card dispenser kiosk , self-service kiosk, touch screen information kiosk terminal,kiosk , self service digital signage terminal,note accepter lobby kiosk,dual screen kiosk, mall kiosk, interactive information kiosk, kiosk with touch screen , Gaming kiosk, Health care kiosk,airport kiosk,ticket vending kiosk,wall mounted kiosk, interactive kiosk, bill payment kiosk,card reader touch screen , dual screen kiosk,photo kiosk, information inquiry kiosk, and multimedia information kiosk. LIQI has wall mounted kiosk and frees tanding kiosk,dual screen kiosk, single screen kiosk,double side screen kiosk, with the touch screen size ranges from 15” to 82”.
Additional Information:
View Complete details
| Display Size | 43 inches |
| Display Type | LCD |
| Audio | In-Built Speaker |
| Contrast Ratio | 4000:1 |
| Brightness | 360 cd/m2 |
| Response Time | 6.5 ms |
| Display Color | 16.7M |
| Model Number | WW-SNT-4316 |
| Display Area | 930.24 x 523.26 mm |
| Resolution | Max 1080P HD |
| RAM | 2 GB |
| HDD | 500 GB |
Specifications:
| Panel Specification | |
| Model Number | WW-SNT-4316 |
| Panel Size | 43inch |
| Display area | 930.24*523.26MM |
| Screen Brand | Lg/Samsung/Auo grade A full new panel |
| Resolution | 1920*1080 |
| Display Color | 16.7M |
| Brightness | 360cd/m*2 |
| Response time | 6.5MS |
| Contrast | 4000:1 |
| View angle | 178°/178°(H/V) |
| Life time | >60,000 hours |
| Video Specification | |
| Resolution | Max 1080P HD |
| Video Format | RM/RMVB, MKV, TS, FLV, AVI, VOB, MOV, WMV, MP4 etc |
| Audio Format | MP3, WMA, APE, Flac etc |
| Picture Format | JPG, BMP, GIF etc |
| Input Function | |
| Multi touch(Infrared/Resistance/Capacitive) | Support |
| Remote control | Support |
| USB Mouse/Keyboard | Support |
| Output Function | |
| Horizontal/Vertical Showing Mode | Support |
| 1080P HD Dot to Dot oIutput | Support |
| LVDS/HDMI/VGA/AV | Support |
| Advantages | |
| Time Switch | Turn on/off automatically |
| Rolled Text | Showing on the bottom of the panel |
| Calendar | Support |
| Weather | Support |
| Logo | Support |
| Splicing Screen | play Video/photos/rolled text/weather/Calendar/logo in the same screen at the same time |
| PC Specification | |
| Processer | Intel G2030/2.9GHZ/Dual core |
| RAM | 2GB |
| HDD | 500GB |
| WIFI | Support |
| HDMI | 1 |
| USB | 1 |
| Network | cable/wireless/wifi/3g |
| Audio | built-in HD audio 8(Realtek ALC888) audio system |
| Operating System | windows7/windows8 |
View Complete details
| Display Type | TFT |
| Audio | In-Built Speaker |
| Contrast Ratio | 4000:1 |
| Response Time | 5 ms |
| LCD Kiosk | 42 inch |
| Hardness | 7H |
| Output Resolution | 4096 x 4096 pixel |
| Transmittance | 92% |
| Usage | Retail |
View Complete details
| Function | Banking, Finance and Insurance |
| Shape | Rectangle |
| Body Material | Aluminum |
| Contrast Ratio | 4000:1 |
| Brightness | 700 cd/m2 |
| Response Time | 8 ms |
| Viewing Angle | 178 degree (H) / 178 degree (V) |
View Complete details
| Brand | Mootek |
| Monitor Type | LCD |
| Contrast Ratio | 4000:1 |
| Aspect Ratio | 16:9 |
| Brightness | 550 cd/m2 |
| Response Time | 5 ms |
| Operating Temperature | 0 to 40 DegreeC |
| Storage Temperature | 20 to 60 DegreeC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Advertising Kiosk |
| Function | Mobile Recharge, Payment Machine |
| Brand | Mootek |
| Monitor Type | LED, LCD |
| Contrast Ratio | 40001 |
| Brightness | 500cd/m2 |
| Response Time | 6s |
| Material | Metal |
| Input Voltage | AC 110-240V |
Additional Information:
View Complete details
| Display Type | TFT |
| Audio | In-Built Speaker |
| Brightness | 350 cd/m2 |
| Function | Advertising |
| Pixel Pitch | 0.227 mm (W) |
| Panel Size | 42 inch |
| Thickness | 20 mm |
| Display Ratio | 16:9 |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | TFT |
| Audio | In-Built Speaker |
| Brightness | 700 cd/m2 |
| Max. Resolution | 1920 X 1080 pixels |
| Display Size | 18 inch |
| Input Voltage | AC 100-240V |
View Complete details
Minimum Order Quantity: 5 Piece
| Display Size | 19 inches |
| Display Type | LCD |
| Working Temperature | -20 to 60 DegreeC |
| Brightness | 350 cd/m2 |
| Max Resolution | 1280*1024 pixel |
| Input Voltage | AC 110-240V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
| Display Size | 17 inches |
| Display Type | TFT |
| Audio | In-Built Speaker |
| Contrast Ratio | 2000:1 |
| Response Time | 6.5 ms |
| Cpu | Intel G630 2.7GHz |
| Hdd | 500 GB |
| Usage/Application | Amusement Parks, Shopping Centers etc |
When considering deploying an outdoor kiosk, it’s essential to leverage the expertise of an experienced supplier. Kiosk has created hundreds of the industry’s most widely recognized outdoor solutions for transportation companies, theatres, amusement parks, stadiums and resorts. Disney, AMC Theatres.
Special considerations include:
View Complete details
| Display Type | TFT |
| Audio | In-Built Speaker |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 5000:1 |
| Response Time | 5 ms |
| Display Scale | 916 |
| Life Span | More than 50000 hours |
| Display Screen Size | 40 inch |
| Usage | Retail Outlets |
Kiosk supports a full retail kiosk solution portfolio, with proven platforms in:
Kiosk’s range of retail solutions reduce operating / transaction costs, increase sales and loyalty, while enhancing today’s consumer experience.
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 24 inches |
| Display Type | LCD |
| Usage/Application | Indoor |
| Audio | In-Built Speaker |
| Contrast Ratio | 5000:1 |
| Voltage | 240V |
| View Angle | 178 Degree / 178 Degree |
View Complete details
| Display Size | 55 inches |
| Display Type | TFT |
| Audio | In-Built Speaker |
| Brightness | 200 cd/m2 |
| Color | 16.7M |
| Max. Resolution | 1920*1080 pixel |
| Response Time | 6.5 ms |
| Usage | Retail Display |
Panel parameter | Size | 55 inch LED screen | |||
Display area | 930.24*523.26MM | ||||
Brand | LG/SAMSUNG/AUO | ||||
Resolution | 1920*1080 | ||||
Brightness | 2000cd/m*2 | ||||
Color | 16.7M | ||||
Response time | 6.5MS | ||||
Contrast | 4000:1 | ||||
View angle | 178°/178°(H/V) | ||||
Touch screen | size | 55inch | |||
type | infared double size | ||||
Standard Specification | CPU | IntelG3220/3.0GHZ/LGA1155/Dual core | |||
mainboard | H81 | ||||
HDD | S-ATAII 500GB/16MB/7200rpm | ||||
PC I/O Connectors | 4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, | ||||
Network | built-in Realtek RTL8103EL | ||||
Audio | built-in HD audio 8(Realtek ALC888) audio system | ||||
Memory | DDR3-1333 , 2GB | ||||
wifi | yes | ||||
Audio | built-in HD audio 8(Realtek ALC888) audio system | ||||
OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | ||||
Environment | Operating Temperature :0°C to 40°C | ||||
System Power Supply | AC 110V~240V,50/60HZ | ||||
TFT panel grade | Grade A new panel | ||||
Case | Cold rolled steel with powder coating+ toughened glass surface | ||||
Features:
View Complete details
| Display Size | 10.1 inches |
| Display Type | TFT |
| Cpu | Cortex A9, Quad-Core |
| Memory | 1G DDR3 |
| Main CPU Frequency | 1.8 Ghz |
| Storage | 4G |
| Function | Information And Payment |
View Complete details