Chennai, Tamil Nadu
GST No. 33AQSPM9347C1ZJ
Call 08048971237 92% Response Rate
Send Enquiry
Product Brochure
| Data Rate (bits per second) | 300 bps |
| Power Supply | Power from serial port, power consumption <1W |
| Storage Temperature | -40 DegreeC - +85 DegreeC |
| Dimension | 62mm(L) x 33mm(W) x 16mm(H) |
| Brand | Mootek |
| Country of Origin | Made in India |
| Product Function Description | RS-232 3KV Isolator |
| Service Port Description | 1 channel DB9 RS232 male; 1 channel DB9 RS232 female |
View Complete details
Product Brochure
| Data Rate (bits per second) | 300 bps |
| Power Supply | power consumption <1W |
| Storage Temperature | -40 DegreeC - +85 DegreeC |
| Dimension | 62mm(L) x 33mm(W) x 16mm(H) |
| Country of Origin | Made in India |
| Weight | 0.023KG/PCS |
| RS-232 | Hole DB9 to pin DB9 |
View Complete details
Product Brochure
| Data Rate (bits per second) | 921600 bps |
| Power Supply | 12V |
| Usage/Application | Networking |
| Storage Temperature | 0 to 70 DegreeC |
| Model Number | RS232I |
| Warranty | 1 Year |
| Color | Black |
| Number Of Ports | 2 |
| Weight (kg) | 40 g |
| Flow Control | Data direction auto-turnaround |
| Material | Plastic |
| Isolated Converter | Yes |
| Surge Protection | 600W |
| Electrostatic Protection | 15 kV |
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 115200 bps |
| Dimension | 65 x 55 x 16.5 mm |
| Brand | Mootek |
| Warranty | 3 years |
| Color | bLACK |
| Weight | 60gms |
| Static Consumption | Less than 10 mA |
| Dynamic Consumption | Less than 40 mA |
| Electrostatic Protection | 15 kV |
View Complete details
Product Brochure
| Number of Ports | 2 |
| Number Of Ports/Pins | 10/100Mbps |
| Weight (kg) | 230 g |
| Brand | 3onedata |
| Color | Black |
| Material | Iron |
| Humidity (%) | 5% |
| Voltage | 36V DC |
| Number Of Channels | 10 |
| Warranty | 1 year |
DIN-Rail Mounting 1/2 Fiber Ports +1 RS-232/485/422 Serial to Fiber MODEM
Support 1/2 fiber ports and 1 RS-232/485/422 serial port with isolation
Support 1 relay alarm output for power failure and disconnection of fiber optics
Support multiple optional power solutions including 85~265VAC, 110~370VDC or 12-48VDC (single/dual power supply)
Support -40 75 wide operating temperature range.
IMF2100 series are 1/2 fiber ports + 1 RS-232/485/422 serial to fiber MODEM. They convert RS-232/485/422 serial port signal to optical signal and provide users with RS-232/485/422 serial port to implement transparent end-to-end transmission. This series provide 1 or 2 fiber ports with ring network function, 1 RS-232/485/422 serial port and multiple optional power solutions like 85~265VAC, 110~370VDC or 12-48VDC (single/dual power supply). They adopt DIN-Rail mounting, which can meet the requirements of different scenes. The DIP switch could implement functions like Master/Slave option, RS-485 terminal resistance enablement, relay alarm of power failure and fiber optics disconnection (notes: power supply alarm is only for dual power supply product), etc. when fiber optics disconnects or dual power supply fails, ALM indicator would be bright and send alert, at the same time the alarm device connecting to the relay would sent alert for quick trouble shooting on the scene. Hardware adopts fanless, low power consumption, wide temperature and voltage design and has passed rigorous industrial standard tests, which can suit for the industrial scene environment with harsh requirements for EMC.
It can be widely used in various situations like industrial control, process control, traffic control and intelligent residential district, and particularly applicable to bank, electricity, departments and systems that have special requirements relating to electromagnetic interference environment.
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 115200 bps |
| Power Supply (V) | 30V |
| Brand | Mootek |
| Model Number | TLC422 |
| Warranty | 3 Years |
| Color | Black |
| Number Of Ports | 2 |
| Weight (kg) | 40 g |
| Material | Plastic |
| Static Consumption | Less than 10 mA |
| Dynamic Consumption | Less than 40 mA |
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 9600 bps |
| Power Supply (V) | 36V |
| Storage Temperature (deg. Celsius) | 85 DegreeC |
| Brand | Mootek |
| Model Number | 232 |
| Warranty | 3 Years |
| Color | Black |
| Number Of Ports | 2 |
| Weight (kg) | 30 g |
| Flow Control | Data direction auto-turnaround |
| Material | Plastic |
| Signal Isolation | 2500V |
| Isolated Converter | Yes |
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 9600 bps |
| Usage/Application | Networking |
| Storage Temperature | 85 DegreeC |
| Dimension | 62.5 x 33 x 16.5 mm |
| Model Name/Number | RS232I/L |
| Brand | 3onedata |
| Warranty | 1 year |
View Complete details
Product Brochure
| Data Rate (bits per second) | 115200 bps |
| Power Supply | 30V |
| Network Speed(Mbps) | 100 Mbps |
| Storage Temperature | -20 to 75 DegreeC |
| Model Name/Number | NP302T-2D |
| Number of Ports/Pins | 2 |
| Material | Metal Shell |
| Brand | 3onedata |
NP302T-2D(RS-232) is an high performance, industrial grade serial to Ethernet server, it can satisfy some kinds of customer requirements in consumption, temperature, volume and handle ability. It provides 2 port RS232 (RS-232 connector: RJ45) and 1 port 10/100Base-Tx Ethernet, can focus manage disperse serial device, master through network, easy, convenience. In application, can configure, upgrade through WEB.
Moreover, NP302T-2D(RS-232) provide strong function configuration tools based in Windows platform, it can guide user configure the device step by step, all configurations are coming true by WEB or Telnet, support cross-gateway and cross-router, user can can flexible configure IP address, server and client mode, data bag size etc.
NP302T-2D(RS-232) adopts EMC protection design, can work in rugged environment.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Data Rate (bits per second) | 9600 bps |
| Power Supply | 9V |
| Storage Temperature | -40 to 85 DegreeC |
| Dimension | 62.8 x 33.8 x 17.8 mm |
| Brand | Mootek |
| Warranty | 1 Year |
| Color | Black |
| Weight | 24 g |
| Material | Iron |
View Complete details
Product Brochure
| Data Rate (bits per second) | 115200 bps |
| Power Supply (V) | 48V DC |
| Storage Temperature | 60 DegreeC, 85 DegreeC |
| Dimension (mm) | 110 x 95 x 35 mm |
| Brand | 3onedata |
| Model Number | SW4485I |
| Warranty | 3 Years |
| Color | Black |
| Number Of Ports | 1 host computer RS-232 port |
| Communication Indicator Type | 5 pin terminal blocks |
| Weight (kg) | 384.8 g |
| Mounting Type | DIN Rail |
| Humidity (%) | 95% |
| Material | Iron |
| Distance (km) | 1.2 km |
| Isolated Converter | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Storage Temperature (deg. Celsius) | -25 to 85 DegreeC |
| Dimension (mm) | 70 x 35 x18 mm |
| Brand | Mootek |
| Warranty | 3 Years |
| Number Of Ports | 1 |
| Speed | 12 Mbps(full-speed) |
| Communication Indicator Type | USB type A |
| Weight (kg) | 70 g |
| Humidity (%) | 5% to 95% |
| Flow Control | RTS/CTS, XON/XOFF |
| Material | Plastic |
| Connector Type | DB9 male |
| Static Consumption | Less than 70 mA |
| Dynamic Consumption | Less than 150 mA |
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 19200 bps |
| Power Supply | 30V DC |
| Storage Temperature | -40 to 85 DegreeC |
| Dimension (mm) | 90 x 33 x 16.5 mm |
| Brand | Mootek |
| Model Number | TLC485 |
| Warranty | 3 Years |
| Color | Black |
| Number Of Ports | 2 |
| Humidity (%) | 5 to 95% |
| Material | Plastic |
| Isolated Converter | Yes |
| Operating Temperature | -20 to 60 DegreeC |
| Weight | 40 g |
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 115200 bps |
| Power Supply | 30V DC |
| Storage Temperature (deg. Celsius) | 75 deg.C |
| Dimension (mm) | 100 mm |
| Brand | Mootek |
| Model Number | SW485GI |
| Warranty | 3 Years |
| Color | White |
| Number Of Ports | 2 |
| Weight (kg) | 200 g |
| Shell | Plastic |
| Mounting Type | DIN Rail |
| Humidity (%) | 95% |
| Standard | EIA RS-232C |
| Material | Iron |
| Signal Isolation | 3000V |
| Isolated Converter | Yes |
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 115200 bps |
| Storage Temperature | -40 to 85 DegreeC |
| Model Name/Number | SW485C |
| Dimension | 90 x 33 x 16.5 mm |
| Number of Ports/Pins | 2 |
| Material | Plastic |
| Brand | 3onedata |
| Static Power Consumption | Less than 10 mA |
| Dynamic Power Consumption | Less than 40 mA |
| Weight | 30g |
| Surge Protection | 600W |
| Electrostatic Protection | 15 kV |
Additional Information:
View Complete details
Product Brochure
| Data Rate (bits per second) | 460800 bps |
| Power Supply | 30V DC |
| Brand | Mootek |
| Warranty | 1 year |
| Color | Black |
| Weight | 250 gm |
| Max Transmission Distance | 280 meters |
| Work Mode | TCP Server |
| Model | USR-WIFI232-602-V2 |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | USB232 |
| Weight | 70 gm |
| Quantity of serial port | 1 |
| Serial port signal | DCD |
| Interface form | Adopt DB9 |
| Standard | USB 1.1 |
| Transmission rate | 12 Mbps |
| Interface Protection | 600W |
| Surge Protection | 15 kV |
| Transmission Distance | 15 m |
| Brand | 3onedata |
Introduction
USB232 is a passive pocket USB to RS-232 interface converter, which can achieve bilateral switching of data between USB interface and RS-232 serial port without external power supply. The product supports 1 USB interface and 1 RS-232 serial port. Interface is equipped with 600W surge protection and 15kV electrostatic protection, which can effectively protect the device from damage. The product provides matched driver program software; USB interface connected to PC will make up a serial COM port in the computer system. PC host can communicate with RS-232 device via virtual COM port. USB232 has compact size and is easy for installation. Specific LED indicator is convenient for judging signal conversion. It can be widely used in industrial control automation system, bar-code scanner, PLC and PLD, PDA (WinCE system), label printer, POS system, data acquisition control system, security access control system, etc.
Specification
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Ports | 4 |
| Area Network Type | WAN Capable |
| Color | White |
| Brand | 3onedata |
| Weight | 500 g |
| Material | Iron (shell) |
| Dimension | 160 x 94 x 28 mm |
| Current | 300 mA |
| Voltage | 9V DC |
Additional Information:
View Complete details
Product Brochure
| Connectivity Type | Wired, USB |
| Usage | Industrial |
| Color | black |
| Model | IMF204-2F-4DI |
| Brand | mootek |
Additional Information:
View Complete details
| Usage/Application | For Data Conversion |
| Brand | Cisco |
| Number Of Ports/Pins | 2 |
| Model Name/Number | TLC703 |
| Temperature | -25 to 70 DegreeC |
| Material | Metal |
| Dimension | 66 x 20 x 42 mm |
| Weight | 50 gm |
| Interface Protection | 1000V |
Additional Information:
View Complete details