CIT Nagar, Chennai, Tamil Nadu
GST No. 33AQSPM9347C1ZJ
Call 08048971237 82% Response Rate
Mootek Industrial 4G Router-is a high-speed 4G terminal based on high-performance dual-core CPU communication processor and integrated 4G NR/LTE-FDD/LTE-TDD/HSPA+ cellular modem. It supports NA/SA networking mode and is suitable for various terminals. Provide high-speed 4G connection. Abundant physical interfaces: 2 10/100/1000M Ethernet ports, 2 RS232/485 serial ports, 4 digital input DI ports, 2 digital output DO ports, 1 self-elastic NANO SIM card slot and 1 TF card slot, wide voltage input supports 9-28V. The small size design and the use of aluminum shell make it have good heat dissipation. It has been widely used in the M2M industry of the industrial Internet of Things industry chain, such as self-service terminals, smart grids, smart transportation, smart homes, finance, mobile POS terminals, supply chain automation, industrial automation, smart buildings, fire protection, environmental protection, meteorology, digital Medical, telemetry, agriculture, forestry, water, coal, petrochemical and other fields
Product Brochure
Color | Grey |
WAN Ports | 2 |
Brand | Mootek |
Connectivity Type | Wireless or Wi-Fi |
Number Of Ports | 2 |
Operating System | LINUX latest version |
Humidity | 95 |
CPU | MTK dual-core 880MHZ CPU |
Usage/Application | Industrial |
Firewall | Network Address Translation(NAT) |
RAM | 2G bit RAM |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | Grey |
WAN Ports | 2 |
Brand | Mootek |
Connectivity Type | Wireless or Wi-Fi |
Number Of Ports | 2 |
Antennas | 4x 4Gantenna(50 SMA interface) |
Humidity | 95 |
Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Mootek |
Connectivity Type | Wireless or Wi-Fi |
Usage/Application | Industrial |
Color | Blue |
Power | 24W |
Storage Temperature | -40C to 85C) |
Humidity | 95Percentage |
Antennas | 4 |
Certification | CCC, CE, FCC, RHOS |
Firewall | State full Packet Inspection (SPI) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Dimensions (W x H x D) | 144mm x94mm x 50mm |
Consumption | 24W |
Optical Fiber Interface | 1x 1000M SFP Interface |
Color | Grey |
Relative Humidity | 95 |
Warranty | 1 year |
Weight | 1kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Connectivity Type | Wireless or Wi-Fi |
Color | Blue |
Usage/Application | Industrial |
Brand | Mootek |
LAN Ports | 3 |
Operating Temperature | -20c +70c |
Storage Temperature | -40c +75c |
Ethernet | Available |
Network Speed | 4G |
-Dual SIM Card Slot
-3G/4G Industrial Router
-VPN Client
-Dual SIM Card 4G Lte Router
USR-G808 is an industrial 4G LTE router with dual SIM card slot which supports WNA/LAN/WLAN/Dual 4 interface. User can access to 4G network by WLAN or Ethernet interface.
WAN port | WAN * 1 |
LAN port | LAN * 4 |
Both LAN port and WAN port with a rate of 10/100Mbps,Auto MDI/MDIX | |
WIFI | |
WIFI Network | Support 802.11b/g/n |
Antenna | WIFI antenna *2 |
Specification | |
TDD-LTE | download rate of 130 Mbps; Upload rate of 35 Mbps |
FDD-LTE | download rate of 150 Mbps; Upload rate of 50 Mbps |
WCDMA | download rate of 42 Mbps; upload rate of 5.76 Mbps |
TD-SCDMA | download rate of 4.2 Mbps; upload rate of 2.2 Mbps |
CDMA2000 1x/EVDO | download rate of 3.1 Mbps; upload rate of 1.8 Mbps |
GSM/GPRS/EDGE | download rate of 236.8 kbps; upload rate of 236.8 kbps |
Frequency Band | |
TDD-LTE | Asia: Band 1/3 European version: Band 1/2/3/5/7/8/20 Australia version: Band 1/2/3/5/7/8/28 American version: Band 2/4/12 |
FDD-LTE | Asia: Band 38/39/40/41 European version: Band 38/40/41 Australia version: Band 40 |
WCDMA | Asia: Band 1/8 European version: Band 1/8 Australia version: Band 1/2/5/8 American version: Band 2/4/5 |
TD-SCDMA | / |
CDMA2000 1x/EVDO | / |
GSM/GPRS/EDGE | Asia: Band 3/8 European version: Band 3/8 Australia version: Band 2/3/5/8 |
SIM card&Antenna | |
SIM/USIM Card | Standard 6 pin SIM card, 3V/1.8V SIM card |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | MT-2020T |
Brand | Mootek |
Usage/Application | Industrial |
Products Included | Machine |
Type Of System | Temperature measure and face recognition |
Display Type | LCD |
Screen Size | 19Inch |
Language | English |
Basic parameters | |
sensor | 1 / 2.8 "progressive CMOS |
Minimum illumination | 0.01Lux@(F1.2,AGC ON) |
shutter | 1/100s~1/10000s |
Camera lens | Dual Sony 6mm lens |
Screen size | 8.0 inch IPS LCD screen |
Day and night parameters | self-adaption |
Wide dynamic | self-adaption |
Digital noise reduction | Automatic regulation |
Voice Announcements | Support, support abnormal temperature alarm; |
video | |
Video standard | H.264 |
Bit rate | 1024Kbps~4Mbps |
Video size | 1920(H)*1080(V) |
Frame rate | 25fps |
Video settings | Exposure (shutter), gain, contrast, saturation, face exposure compensation |
Video overlay | Time, point name |
Backlight compensation | Support |
Recognition characteristics | |
Working mode | Online, offline, automatic |
Identifying content | Portrait, optional (gender, age, helmet) |
Recognition type | 1:N,1:1 |
Detection type | In vivo detection |
Recognition speed | Less than 100ms |
Discrimination rate | More than 99% |
Recognition distance | 0.3-0.5m |
Portrait Library | 2W-5W |
Portrait library import | Single picture, batch picture, real-time capture picture import |
Capture function | |
Picture format | JPEG encoding |
Snapshot results | Panorama, partial close-up |
Picture size | 1920 * 1080 (full view), proportion of local close-up according to actual picture |
Local storage | Built in 8GB EMMC for network disconnection and continuous transmission |
Capture storage | Close up: 640000 PCs (64g TF card inserted) supported by single machine |
Panoramic view: 320000 single computers (64g TF card inserted) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Mootek |
Type Of System | Temperature measured and face recognition |
Display Type | LCD |
Screen Size | 19 inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
Additional Information:
View Complete details
Product Brochure
Connectivity Type | Wireless or Wi-Fi |
Color | Blue |
Model Name/Number | USR-G808 |
Usage/Application | Industrial |
Connection | Lan |
Brand | Mootek |
LAN Ports | 3 |
Operating Temperature | -20c +70c |
Antennas | WIFI antenna 2 |
Ethernet | Available |
Network Speed | 4G |
Product Number | MT07 |
Device Weight | 250grams |
-Dual SIM Card Slot
-3G/4G Industrial Router
-VPN Client
-Dual SIM Card 4G Lte Router
USR-G808 is an industrial 4G LTE router with dual SIM card slot which supports WNA/LAN/WLAN/Dual 4 interface. User can access to 4G network by WLAN or Ethernet interface.
Additional Information:
View Complete details