Chennai, Tamil Nadu
GST No. 33AQSPM9347C1ZJ
Call 08048971237 94% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Network Speed | 10/100 Mbps |
| Brand | 3onedata |
| Dimension (W x H x D) | 94.0 x 71.0 x 26.0mm |
| Power Supply | 5V DC input |
| Wavelength | 850 nm |
| Operating Humidity | 5 to 95% |
| Power Consumption | 4W |
| Weight | 230 g |
View Complete details
Minimum Order Quantity: 5 Piece
| Network Speed | 10/100 Mbps |
| Usage/Application | Industrial |
| Brand | 3onedata |
| Weight | 230 g |
| Wavelength | 850 nm |
| Operating Humidity | 5 to 95% |
| Dimension | 94.0x71.0x26.0mm |
This series include 2 types of products and provide 2 RS-232 or RS-485/422 to 1 100M Ethernet copper port. It adopts wall mounting to meet the requirements of different application scenes.
Serial device server supports multiple network protocols, such as TCP, UDP, SNMP, TELNET, ARP, ICMP, HTTP, DNS and DHCP protocol. It also possesses complete management functions, including Access Control, Rapid Configuration, Online Upgrading and so on. Each serial port supports 4 TCP or UDP session connections, and it also supports RealCom, TCP Server, TCP Client, UDP Server, UDP Client, Pair Master, Pair Slave, UDP Rang, UDP Multicast operating modes and TELNET, WEB access modes. Furthermore, supplied management configuration tool based on Windows platform can guide the user to manage and configure the device, achieving immediate networking of serial device via simple settings. It can provide users with good experience with friendly design of network management system interface, simple and convenient operation.
DIP switch can achieve restore factory defaults of the device. Hardware adopts fanless, low power consumption, wide temperature and voltage design and has passed rigorous industrial standard tests, which can suit for the industrial scene environment with harsh requirements for EMC. It can be widely used in PLC control and management, Building Automation System, Health Care Automation System, measuring instrument and environmental forces monitoring system.
Features and Benefits
View Complete details
| Network Speed | 10/100 Mbps |
| Area Network Type | LAN Capable |
| Device Type | ST/FC |
| Operating Humidity | 5% |
| Wavelength | 850nm |
| Power Supply | External 5VDC input |
| Dimension | 94.0x71.0x26.0mm |
View Complete details
| Network Speed | 10/100 Mbps |
| Operating Humidity | 95% |
| Power Supply | External 5V DC input |
| Wavelength | 850 nm |
| Brand | 3onedata |
| Model | 1100 |
View Complete details
Minimum Order Quantity: 5 Piece
| Network Speed | 10/100 Mbps |
| Working Temperature | 0degC to 50degC |
| Storage Temperature | -40degC to 85degC |
| Relative Humidity | 5%~95% |
| Dimension | 482.6mmx350mmx88mm |
| Input AC | 260V AC |
| Output DC | 5V |
| Power Consumption | 60W |
| Wave | Less than 50mv |
View Complete details
| Network Speed | 10/100 Mbps |
| Weight | 230 g |
| Operating Humidity | 5% to 95% (no condensation) |
| Dimension | 94 x 71 x 26 mm |
| Power supply | 5V DC |
| Operating Temperature | -20 to 75 DegreeC |
| Storage Temperature | -20 to 70 DegreeC |
| Warranty | 5 Years |
View Complete details
Minimum Order Quantity: 5 Piece
| Network Speed | 10/100 Mbps |
| Brand | 3onedata |
| Weight | 346.6 g |
| Ambient Relative Humidity | 10% to 95% (non-condensing) |
| Dimension | 110mm x 35mm x 95mm |
| Full Load Consumption | 1.8W @ 24VDC |
| No Load Consumption | 1.512W @ 24VDC |
| Model | IMC101GT-1GF |
View Complete details
| Interface Type | Micro USB |
| Storage Temperature | 85degC |
| Dimension | 70 x 35 x 18 mm |
| Brand | Mootek |
| Weight | 70 g |
| Humidity | 5 to 95% |
| Working Temperature | 60 DegreeC |
View Complete details
| Interface Type | Micro USB |
| Power Supply (V) | 5VDC |
| Storage Temperature (deg. Celsius) | -40 DegreeC |
| Brand | Mootek |
| Model Number | USB4485 |
| Approval | Fcc |
| Warranty | 3 years |
| Color | White |
| Number Of Ports | 4 |
| Speed | 480 Mbps |
| Communication Indicator Type | USB type B female |
| Weight (kg) | 500 g |
| Mounting Type | DIN rail |
| Humidity (%) | 5% to 95% |
| Flow Control | no flow control is required |
| Standard | EIA RS-232C |
| Material | Iron |
| Baud Rate | 230400 bps |
Additional Information:
View Complete details